Nutrition Facts
| Calories 250 | (1045 kJ) | |
|---|---|---|
| % DV* | ||
| Total Fat | 12 g | 18% |
| Saturated Fat | 4.5 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 5 mg | 2% |
| Sodium | 120 mg | 5% |
| Total Carbohydrate | 33 g | 11% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 27 g | |
| Protein | 4 g | |
| Calcium | 40 mg | |
| Alcohol | 0 g | |
| Iron | < 1 mg | |
| Vitamin A | 75 mg | |
| Vitamin C | < 1 mg | |
Ingredients
Milk Chocolate Covered Wafer With Smooth Milky And Hazelnut Filling
MILK CHOCOLATE 31.5% (SUGAR, COCOA BUTTER, COCOA MASS, SKIMMED MILK POWDER, CONCENTRATED BUTTER, EMULSIFIER: LECITHINS (SOYA), VANILLIN), SUGAR, PALM OIL, WHEAT FLOUR, HAZELNUTS (10.5%), SKIMMED MILK POWDER, MILK POWDER, CHOCOLATE (SUGAR, COCOA MASS, COCOA BUTTER, EMULSIFIER: LECITHINS (SOYA), VANILLIN), FAT-REDUCED COCOA, EMULSIFIER: LECITHINS (SOYA), RAISING AGENTS (SODIUM BICARBONATE, AMMONIUM BICARBONATE), SALT, VANILLIN.
TOTAL MILK CONSTITUENTS: 19.5%
| Serving size1 oz (28g/About 15 chips) | |||||
|---|---|---|---|---|---|
| Amount per servingCalories160 | |||||
| % Daily Value* | |||||
| Calories 160 | |||||
| Fat 10g | 13% | ||||
| Saturated 1.5g | 7% | ||||
| Trans 0g | |||||
| Cholesterol 0mg | 0% | ||||
| Sodium 170mg | 7% | ||||
| Carbohydrates 15g | 6% | ||||
| Fiber 1g | 5% | ||||
| Sugars less than 1g | |||||
| Protein 2g | |||||
| Vitamin D 0mc | 0% | ||||
| Vitamin C | 6% | ||||
| Calcium 10mg | 0% | ||||
| Iron 0.6mg | 2% | ||||
| Potassium 350mg | 6% | ||||
| Not a significant source of added sugars. | |||||
| The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||||
All products are labeled accurately with the most current ingredient information. However, we recommend that you check the label on a specific product for the most current and accurate nutritional information. If you need assistance, please contact Consumer Relations toll-free at 1-800-352-4477 Monday through Friday between 9:00 a.m. and 4:30 p.m. Central Standard Time.
| Size | 1.06 Pound (Pack of 1) |
| Item Dimensions LxWxH | 3.23 x 7.64 x 6.93 inches |
| Sensitive Ingredient Information | Wheat |
| Brand | HalwaniBros |
| Vitamins And Minerals | 20 Milligrams |
About this item
- Ingredients include wheat flour, date paste, butter, sugar, and yeast
- Product of Kingdom of Saudi Arabia
- Filled with sweet Saudi dates
- Box of 12 pieces of ma'amoul (40g each)




















