Serving size1 oz (28g/About 15 chips) | |||||
---|---|---|---|---|---|
Amount per servingCalories160 | |||||
% Daily Value* | |||||
Calories 160 | |||||
Fat 10g | 13% | ||||
Saturated 1.5g | 7% | ||||
Trans 0g | |||||
Cholesterol 0mg | 0% | ||||
Sodium 170mg | 7% | ||||
Carbohydrates 15g | 6% | ||||
Fiber 1g | 5% | ||||
Sugars less than 1g | |||||
Protein 2g | |||||
Vitamin D 0mc | 0% | ||||
Vitamin C | 6% | ||||
Calcium 10mg | 0% | ||||
Iron 0.6mg | 2% | ||||
Potassium 350mg | 6% | ||||
Not a significant source of added sugars. | |||||
The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
All products are labeled accurately with the most current ingredient information. However, we recommend that you check the label on a specific product for the most current and accurate nutritional information. If you need assistance, please contact Consumer Relations toll-free at 1-800-352-4477 Monday through Friday between 9:00 a.m. and 4:30 p.m. Central Standard Time.